Alpha
|
|
| World Cup | 62.
| 1.782.000 |
| Beaver Creek | expandQualification | 1:21,972 | 38. | Qualified |
|
- Sun | 1:21,972 | 36. | Qualified |
|
- Fresh Snow | 1:27,978 | 13. | Qualified |
|
- Ice | 1:22,821 | 34. | Qualified |
| Race | 1:21,605 | 52. | 316.000 |
| Val'd Isère | expandQualification | 1:44,534 | 31. | Qualified |
|
- Sun | 1:44,534 | 31. | Qualified |
|
- Fresh Snow | 1:51,445 | 30. | Qualified |
|
- Ice | 1:47,482 | 36. | Qualified |
| Race | 1:44,472 | 76. | 293.000 |
| Gröden | expandQualification | 2:06,783 | 24. | Qualified |
|
- Ice | 2:08,700 | 14. | Qualified |
|
- Fresh Snow | 2:11,815 | 52. | Qualified |
|
- Sun | 2:06,783 | 24. | Qualified |
| Race | 2:10,976 | 67. | 303.000 |
| Bormio | expandQualification | 2:02,445 | 58. | Qualified |
|
- Ice | 2:04,658 | 40. | Qualified |
|
- Fresh Snow | 2:09,421 | 27. | Qualified |
|
- Sun | 2:02,445 | 58. | Qualified |
| Race | 2:04,581 | 92. | 278.000 |
| Wengen | expandQualification | 2:27,276 | 45. | Qualified |
|
- Ice | 2:32,421 | 58. | Qualified |
|
- Fresh Snow | 2:37,167 | 59. | Qualified |
|
- Sun | 2:27,276 | 45. | Qualified |
| Race | 2:27,397 | 75. | 295.000 |
| Kitzbühel | expandQualification | 1:50,251 | 52. | Qualified |
|
- Sun | 1:50,251 | 52. | Qualified |
|
- Ice | 1:53,314 | 15. | Qualified |
|
- Fresh Snow | 1:55,948 | 56. | Qualified |
| Race | 1:50,049 | 73. | 297.000 |
| Mini Modes | 3668.
| 450.000 |
| Val'd Isère | TimeAttack | 7:07,600 | 5. | |