ChrisTheRacer
|
|
| World Cup | 7824.
| 594.375 |
| Beaver Creek | expandQualification | 1:25,840 | 4212. | Qualified |
|
- Sun | 1:25,898 | 4335. | Qualified |
|
- Fresh Snow | 1:31,514 | 578. | Qualified |
|
- Ice | 1:25,840 | 508. | Qualified |
| Race | 1:24,882 | 3571. | 154.260 |
| Val'd Isère | expandQualification | 1:47,410 | 4466. | Qualified |
|
- Sun | 1:47,410 | 4463. | Qualified |
|
- Fresh Snow | 1:54,525 | 1235. | Qualified |
|
- Ice | 1:51,913 | 2350. | Qualified |
| Race | 1:47,194 | 5539. | 134.550 |
| Gröden | expandQualification | 2:10,891 | 7534. | Qualified |
|
- Ice | 2:14,810 | 2932. | Qualified |
|
- Fresh Snow | 2:15,822 | 1439. | Qualified |
|
- Sun | 2:10,891 | 7516. | Qualified |
| Race | 2:15,736 | 9692. | 93.080 |
| Bormio | expandQualification | 2:05,397 | 7653. | Qualified |
|
- Ice | 2:09,643 | 4606. | Qualified |
|
- Fresh Snow | 2:13,926 | 2643. | Qualified |
|
- Sun | 2:05,397 | 7643. | Qualified |
| Race | 2:07,905 | 6428. | 125.720 |
| Kitzbühel | expandQualification | 1:56,077 | 31095. | Qualified |
|
- Sun | 1:56,077 | 31044. | Qualified |
| Race | 1:53,619 | 13235. | 86.765 |
| Mini Modes | 939.
| 857.100 |
| Beaver Creek | ExtremeIce | 1:59,056 | 911. | |
| Val'd Isère | TimeAttack | 5:37,465 | 283. | |
| Gröden | Last Downswing | 2:24,483 | 699. | |
| Bormio | Arcade | 2:05,285 | 736. | |