Darthvader1968
|
|
| World Cup | 10216.
| 528.672 |
| Beaver Creek | expandQualification | 1:27,137 | 10601. | Qualified |
|
- Sun | 1:27,137 | 10461. | Qualified |
|
- Fresh Snow | 1:33,758 | 2024. | Qualified |
|
- Ice | 1:29,599 | 2602. | Qualified |
| Race | 1:26,157 | 9290. | 97.070 |
| Val'd Isère | expandQualification | 1:49,427 | 17250. | Qualified |
|
- Sun | 1:49,427 | 17231. | Qualified |
|
- Fresh Snow | 1:56,218 | 2999. | Qualified |
|
- Ice | 1:52,687 | 3109. | Qualified |
| Race | 1:48,635 | 13507. | 86.487 |
| Gröden | expandQualification | 2:13,193 | 23764. | Qualified |
|
- Ice | 2:15,794 | 3803. | Qualified |
|
- Fresh Snow | 2:17,927 | 3498. | Qualified |
|
- Sun | 2:13,193 | 23706. | Qualified |
| Race | 2:16,735 | 15363. | 84.636 |
| Bormio | expandQualification | 2:06,357 | 14491. | Qualified |
|
- Ice | 2:10,123 | 5360. | Qualified |
|
- Fresh Snow | 2:13,771 | 2433. | Qualified |
|
- Sun | 2:06,357 | 14462. | Qualified |
| Race | 2:09,467 | 14590. | 85.410 |
| Wengen | expandQualification | 2:32,808 | 13501. | Qualified |
|
- Ice | 2:37,846 | 3985. | Qualified |
|
- Fresh Snow | 2:41,426 | 2566. | Qualified |
|
- Sun | 2:32,808 | 13501. | Qualified |
| Race | 2:32,557 | 11724. | 88.276 |
| Kitzbühel | expandQualification | 1:53,645 | 11754. | Qualified |
|
- Sun | 1:53,645 | 11743. | Qualified |
|
- Ice | 1:57,197 | 2255. | Qualified |
|
- Fresh Snow | 1:59,809 | 2424. | Qualified |
| Race | 1:53,613 | 13207. | 86.793 |
| Mini Modes | 819.
| 901.120 |
| Beaver Creek | ExtremeIce | 2:03,974 | 2215. | |
| Val'd Isère | TimeAttack | 4:38,946 | 1408. | |
| Bormio | Arcade | 2:25,974 | 4580. | |
| Gröden | Rowdy | 1:57,323 | 4048. | |
| Wengen | Joystick | 2:37,341 | 163. | |