DeBabba
|
|
| World Cup | 1385.
| 1.021.560 |
| Beaver Creek | expandQualification | 1:23,377 | 382. | Qualified |
|
- Sun | 1:23,377 | 373. | Qualified |
|
- Fresh Snow | 1:30,665 | 305. | Qualified |
|
- Ice | 1:25,187 | 321. | Qualified |
| Race | 1:23,708 | 1148. | 178.490 |
| Val'd Isère | expandQualification | 1:46,118 | 898. | Qualified |
|
- Sun | 1:46,118 | 898. | Qualified |
|
- Fresh Snow | 1:53,119 | 368. | Qualified |
|
- Ice | 1:48,730 | 279. | Qualified |
| Race | 1:45,675 | 786. | 200.800 |
| Gröden | expandQualification | 2:08,085 | 410. | Qualified |
|
- Ice | 2:11,273 | 395. | Qualified |
|
- Fresh Snow | 2:13,505 | 332. | Qualified |
|
- Sun | 2:08,085 | 410. | Qualified |
| Race | 2:11,852 | 273. | 252.700 |
| Bormio | expandQualification | 2:04,170 | 1986. | Qualified |
|
- Ice | 2:06,202 | 474. | Qualified |
|
- Fresh Snow | 2:12,246 | 785. | Qualified |
|
- Sun | 2:04,170 | 1985. | Qualified |
| Wengen | expandQualification | 2:29,180 | 822. | Qualified |
|
- Ice | 2:34,253 | 473. | Qualified |
|
- Fresh Snow | 2:39,295 | 601. | Qualified |
|
- Sun | 2:29,180 | 822. | Qualified |
| Race | 2:28,823 | 660. | 214.000 |
| Kitzbühel | expandQualification | 1:52,250 | 3578. | Qualified |
|
- Sun | 1:52,250 | 3578. | Qualified |
|
- Ice | 1:54,956 | 461. | Qualified |
|
- Fresh Snow | 1:56,671 | 234. | Qualified |
| Race | 1:51,295 | 1443. | 175.570 |
| Mini Modes | 95.
| 1.520.660 |
| Beaver Creek | ExtremeIce | 1:58,846 | 855. | |
| Val'd Isère | TimeAttack | 6:11,905 | 189. | |
| Gröden | Last Downswing | 2:23,855 | 624. | |
| Bormio | Arcade | 2:11,044 | 1534. | |
| Gröden | Rowdy | 1:50,425 | 561. | |
| Wengen | Joystick | 2:38,758 | 225. | |
| Val'd Isère | Rowdy | 1:29,352 | 886. | |