Janitalo
|
|
| World Cup | 18692.
| 417.975 |
| Beaver Creek | expandQualification | 1:29,743 | 32489. | Qualified |
|
- Sun | 1:29,743 | 32232. | Qualified |
| Race | 1:29,457 | 30711. | 69.284 |
| Val'd Isère | expandQualification | 1:53,441 | 56093. | Qualified |
|
- Sun | 1:53,441 | 55999. | Qualified |
| Race | 1:52,450 | 36641. | 63.352 |
| Gröden | expandQualification | 2:15,074 | 40281. | Qualified |
|
- Sun | 2:15,074 | 40150. | Qualified |
| Race | 2:17,966 | 22747. | 77.252 |
| Bormio | expandQualification | 2:09,101 | 37709. | Qualified |
|
- Ice | 2:11,321 | 7186. | Qualified |
|
- Fresh Snow | 2:15,654 | 5821. | Qualified |
|
- Sun | 2:09,101 | 37583. | Qualified |
| Race | 2:10,598 | 20131. | 79.869 |
| Wengen | expandQualification | 2:36,099 | 38967. | Qualified |
|
- Ice | 2:39,793 | 6965. | Qualified |
|
- Fresh Snow | 2:44,241 | 6502. | Qualified |
|
- Sun | 2:36,099 | 38921. | Qualified |
| Race | 2:36,598 | 32138. | 67.861 |
| Kitzbühel | expandQualification | 2:01,104 | 62645. | Qualified |
|
- Sun | 2:01,104 | 62024. | Qualified |
| Race | 1:59,242 | 39642. | 60.357 |
| Mini Modes | 5517.
| 333.128 |
| Bormio | Arcade | 3:06,385 | 10471. | |
| Gröden | Rowdy | 2:17,615 | 9913. | |
| Val'd Isère | Rowdy | 1:49,827 | 3727. | |