Results | |||||
|---|---|---|---|---|---|
| Time | Position | Points | |||
| World Cup | 312. | 1.420.000 | |||
| Beaver Creek | expandQualification | 1:23,034 | 250. | Qualified | |
| - Sun | 1:23,034 | 242. | Qualified | ||
| - Fresh Snow | 1:28,951 | 67. | Qualified | ||
| - Ice | 1:25,951 | 544. | Qualified | ||
| Race | 1:22,622 | 310. | 248.800 | ||
| Val'd Isère | expandQualification | 1:45,845 | 564. | Qualified | |
| - Sun | 1:45,845 | 564. | Qualified | ||
| - Fresh Snow | 1:52,699 | 222. | Qualified | ||
| - Ice | 1:49,231 | 433. | Qualified | ||
| Race | 1:45,536 | 620. | 217.400 | ||
| Gröden | expandQualification | 2:08,069 | 400. | Qualified | |
| - Ice | 2:10,247 | 165. | Qualified | ||
| - Fresh Snow | 2:15,083 | 929. | Qualified | ||
| - Sun | 2:08,069 | 400. | Qualified | ||
| Race | 2:12,290 | 523. | 227.700 | ||
| Bormio | expandQualification | 2:03,469 | 635. | Qualified | |
| - Ice | 2:06,797 | 813. | Qualified | ||
| - Fresh Snow | 2:11,949 | 607. | Qualified | ||
| - Sun | 2:03,469 | 635. | Qualified | ||
| Race | 2:05,824 | 715. | 208.500 | ||
| Wengen | expandQualification | 2:28,425 | 339. | Qualified | |
| - Ice | 2:33,436 | 242. | Qualified | ||
| - Fresh Snow | 2:38,342 | 295. | Qualified | ||
| - Sun | 2:28,425 | 339. | Qualified | ||
| Race | 2:27,758 | 136. | 266.400 | ||
| Kitzbühel | expandQualification | 1:50,959 | 429. | Qualified | |
| - Sun | 1:50,959 | 429. | Qualified | ||
| - Ice | 1:54,040 | 131. | Qualified | ||
| Race | 1:50,548 | 288. | 251.200 | ||
| Mini Modes | 755. | 922.570 | |||
| Beaver Creek | ExtremeIce | 1:53,037 | 129. | ||
| Val'd Isère | TimeAttack | 6:11,976 | 141. | ||
| Gröden | Last Downswing | 2:32,368 | 1413. | ||
| Bormio | Arcade | 2:04,545 | 663. | ||
