SchINAUIze
|
|
| World Cup | 163.
| 1.537.200 |
| Beaver Creek | expandQualification | 1:22,928 | 223. | Qualified |
|
- Sun | 1:22,928 | 214. | Qualified |
|
- Fresh Snow | 1:28,017 | 15. | Qualified |
|
- Ice | 1:23,572 | 77. | Qualified |
| Race | 1:22,338 | 195. | 260.300 |
| Val'd Isère | expandQualification | 1:45,253 | 175. | Qualified |
|
- Sun | 1:45,253 | 175. | Qualified |
|
- Fresh Snow | 1:52,510 | 175. | Qualified |
|
- Ice | 1:48,235 | 148. | Qualified |
| Race | 1:44,938 | 206. | 259.200 |
| Gröden | expandQualification | 2:07,889 | 313. | Qualified |
|
- Fresh Snow | 2:13,470 | 321. | Qualified |
|
- Sun | 2:07,889 | 313. | Qualified |
| Race | 2:11,871 | 280. | 252.000 |
| Bormio | expandQualification | 2:02,904 | 200. | Qualified |
|
- Ice | 2:05,762 | 264. | Qualified |
|
- Sun | 2:02,904 | 200. | Qualified |
| Race | 2:05,107 | 238. | 256.200 |
| Wengen | expandQualification | 2:28,130 | 229. | Qualified |
|
- Ice | 2:32,806 | 110. | Qualified |
|
- Fresh Snow | 2:38,312 | 289. | Qualified |
|
- Sun | 2:28,130 | 229. | Qualified |
| Race | 2:27,825 | 162. | 263.800 |
| Kitzbühel | expandQualification | 1:51,020 | 512. | Qualified |
|
- Sun | 1:51,020 | 512. | Qualified |
|
- Ice | 1:54,199 | 173. | Qualified |
| Race | 1:50,607 | 343. | 245.700 |
| Mini Modes | 7472.
| 275.000 |
| Val'd Isère | TimeAttack | 6:12,087 | 95. | |