Tibo0551
|
|
| World Cup | 30087.
| 307.929 |
| Beaver Creek | expandQualification | 1:32,563 | 60147. | Qualified |
|
- Sun | 1:32,563 | 59609. | Qualified |
| Race | 1:31,087 | 39603. | 60.392 |
| Val'd Isère | expandQualification | 2:05,318 | 124237. | Qualified |
|
- Sun | 2:05,318 | 121209. | Qualified |
| Gröden | expandQualification | 2:17,433 | 60929. | Qualified |
|
- Sun | 2:17,433 | 60558. | Qualified |
| Race | 2:26,680 | 54721. | 45.277 |
| Bormio | expandQualification | 2:25,935 | 117607. | Qualified |
|
- Sun | 2:25,935 | 109727. | Qualified |
| Race | 2:17,526 | 40590. | 59.409 |
| Wengen | expandQualification | 2:39,198 | 60164. | Qualified |
|
- Ice | 2:47,621 | 19199. | Qualified |
|
- Sun | 2:39,198 | 59625. | Qualified |
| Race | 2:35,822 | 28919. | 71.080 |
| Kitzbühel | expandQualification | 1:57,580 | 42510. | Qualified |
|
- Sun | 1:57,580 | 42375. | Qualified |
| Race | 1:56,182 | 28228. | 71.771 |
| Mini Modes | 19838.
| 126.280 |
| Val'd Isère | TimeAttack | 2:22,843 | 6074. | |