andi15101990
|
|
| World Cup | 1189.
| 1.046.390 |
| Beaver Creek | expandQualification | 1:24,177 | 883. | Qualified |
|
- Sun | 1:24,177 | 871. | Qualified |
|
- Fresh Snow | 1:28,934 | 65. | Qualified |
|
- Ice | 1:24,516 | 195. | Qualified |
| Race | 1:23,556 | 974. | 182.300 |
| Val'd Isère | expandQualification | 1:46,554 | 1697. | Qualified |
|
- Sun | 1:46,554 | 1696. | Qualified |
|
- Fresh Snow | 1:53,297 | 447. | Qualified |
|
- Ice | 1:49,520 | 554. | Qualified |
| Race | 1:45,891 | 1165. | 178.290 |
| Gröden | expandQualification | 2:09,401 | 2012. | Qualified |
|
- Ice | 2:11,239 | 387. | Qualified |
|
- Fresh Snow | 2:13,681 | 386. | Qualified |
|
- Sun | 2:09,401 | 2004. | Qualified |
| Race | 2:12,766 | 917. | 188.300 |
| Bormio | expandQualification | 2:04,305 | 2404. | Qualified |
|
- Ice | 2:07,334 | 1239. | Qualified |
|
- Fresh Snow | 2:11,607 | 430. | Qualified |
|
- Sun | 2:04,305 | 2403. | Qualified |
| Race | 2:06,488 | 1662. | 173.380 |
| Wengen | expandQualification | 2:31,181 | 4674. | Qualified |
|
- Ice | 2:35,515 | 1107. | Qualified |
|
- Fresh Snow | 2:42,013 | 3336. | Qualified |
|
- Sun | 2:31,181 | 4674. | Qualified |
| Race | 2:30,813 | 4094. | 149.060 |
| Kitzbühel | expandQualification | 1:51,474 | 1204. | Qualified |
|
- Sun | 1:51,474 | 1204. | Qualified |
|
- Ice | 1:55,094 | 535. | Qualified |
|
- Fresh Snow | 1:57,333 | 480. | Qualified |
| Race | 1:51,313 | 1494. | 175.060 |
| Mini Modes | 10248.
| 188.500 |
| Beaver Creek | ExtremeIce | 1:59,071 | 915. | |