chewie
|
|
| World Cup | 18.
| 2.055.000 |
| Beaver Creek | expandQualification | 1:22,856 | 196. | Qualified |
|
- Sun | 1:22,856 | 189. | Qualified |
| Race | 1:21,692 | 64. | 304.000 |
| Val'd Isère | expandQualification | 1:44,657 | 44. | Qualified |
|
- Sun | 1:44,657 | 44. | Qualified |
| Race | 1:44,195 | 35. | 334.000 |
| Gröden | expandQualification | 2:11,222 | 9430. | Qualified |
|
- Fresh Snow | 2:11,222 | 17. | Qualified |
| Race | 2:10,127 | 14. | 356.000 |
| Bormio | expandQualification | 2:05,891 | 10976. | Qualified |
|
- Ice | 2:05,891 | 313. | Qualified |
| Race | 2:04,195 | 43. | 327.000 |
| Wengen | expandQualification | 2:27,472 | 72. | Qualified |
|
- Sun | 2:27,472 | 72. | Qualified |
| Race | 2:26,484 | 8. | 380.000 |
| Kitzbühel | expandQualification | 1:49,877 | 14. | Qualified |
|
- Sun | 1:49,877 | 14. | Qualified |
|
- Ice | 1:52,973 | 3. | Qualified |
|
- Fresh Snow | 1:55,297 | 5. | Qualified |
| Race | 1:49,757 | 16. | 354.000 |
| Mini Modes | 924.
| 861.330 |
| Val'd Isère | TimeAttack | 6:45,572 | 11. | |
| Gröden | Last Downswing | 2:14,253 | 47. | |
| Bormio | Arcade | 2:07,957 | 1067. | |