chris130413
|
|
| World Cup | 629.
| 1.212.340 |
| Beaver Creek | expandQualification | 1:23,815 | 607. | Qualified |
|
- Sun | 1:23,815 | 592. | Qualified |
|
- Fresh Snow | 1:31,717 | 647. | Qualified |
|
- Ice | 1:27,735 | 1380. | Qualified |
| Race | 1:23,251 | 686. | 211.100 |
| Val'd Isère | expandQualification | 1:45,979 | 737. | Qualified |
|
- Sun | 1:45,979 | 737. | Qualified |
|
- Fresh Snow | 1:53,097 | 362. | Qualified |
|
- Ice | 1:48,904 | 332. | Qualified |
| Race | 1:45,730 | 881. | 191.300 |
| Gröden | expandQualification | 2:08,511 | 710. | Qualified |
|
- Ice | 2:11,287 | 400. | Qualified |
|
- Fresh Snow | 2:13,990 | 495. | Qualified |
|
- Sun | 2:08,511 | 707. | Qualified |
| Race | 2:12,367 | 564. | 223.600 |
| Bormio | expandQualification | 2:03,655 | 866. | Qualified |
|
- Ice | 2:06,754 | 775. | Qualified |
|
- Fresh Snow | 2:12,223 | 773. | Qualified |
|
- Sun | 2:03,655 | 866. | Qualified |
| Race | 2:05,881 | 790. | 201.000 |
| Wengen | expandQualification | 2:29,633 | 1290. | Qualified |
|
- Ice | 2:34,953 | 763. | Qualified |
|
- Fresh Snow | 2:39,802 | 916. | Qualified |
|
- Sun | 2:29,633 | 1290. | Qualified |
| Race | 2:29,252 | 1046. | 179.540 |
| Kitzbühel | expandQualification | 1:51,137 | 657. | Qualified |
|
- Sun | 1:51,137 | 657. | Qualified |
|
- Ice | 1:55,081 | 532. | Qualified |
|
- Fresh Snow | 1:57,805 | 705. | Qualified |
| Race | 1:50,943 | 742. | 205.800 |
| Mini Modes | 225.
| 1.298.850 |
| Beaver Creek | ExtremeIce | 2:15,359 | 5573. | |
| Val'd Isère | TimeAttack | 6:11,883 | 205. | |
| Gröden | Last Downswing | 2:20,271 | 333. | |
| Bormio | Arcade | 2:05,493 | 756. | |
| Gröden | Rowdy | 1:50,764 | 694. | |
| Val'd Isère | Rowdy | 1:27,448 | 366. | |