frunsi
|
|
| World Cup | 333.
| 1.401.700 |
| Beaver Creek | expandQualification | 1:23,426 | 399. | Qualified |
|
- Sun | 1:23,426 | 391. | Qualified |
|
- Ice | 1:23,684 | 93. | Qualified |
| Race | 1:22,583 | 295. | 250.300 |
| Val'd Isère | expandQualification | 1:45,575 | 334. | Qualified |
|
- Sun | 1:45,575 | 334. | Qualified |
|
- Fresh Snow | 1:52,546 | 188. | Qualified |
|
- Ice | 1:48,975 | 357. | Qualified |
| Race | 1:45,328 | 436. | 235.800 |
| Gröden | expandQualification | 2:07,913 | 324. | Qualified |
|
- Fresh Snow | 2:13,229 | 265. | Qualified |
|
- Sun | 2:07,913 | 324. | Qualified |
| Race | 2:12,378 | 577. | 222.300 |
| Bormio | expandQualification | 2:03,049 | 280. | Qualified |
|
- Ice | 2:06,554 | 665. | Qualified |
|
- Fresh Snow | 2:11,121 | 258. | Qualified |
|
- Sun | 2:03,049 | 280. | Qualified |
| Race | 2:05,875 | 778. | 202.200 |
| Wengen | expandQualification | 2:28,150 | 234. | Qualified |
|
- Ice | 2:34,368 | 521. | Qualified |
|
- Fresh Snow | 2:38,273 | 281. | Qualified |
|
- Sun | 2:28,150 | 234. | Qualified |
| Race | 2:28,354 | 354. | 244.600 |
| Kitzbühel | expandQualification | 1:51,052 | 554. | Qualified |
|
- Sun | 1:51,052 | 554. | Qualified |
|
- Ice | 1:54,243 | 181. | Qualified |
|
- Fresh Snow | 1:56,494 | 181. | Qualified |
| Race | 1:50,598 | 335. | 246.500 |
| Mini Modes | 101.
| 1.511.100 |
| Beaver Creek | ExtremeIce | 1:53,804 | 174. | |
| Gröden | Last Downswing | 2:13,228 | 28. | |
| Bormio | Arcade | 2:04,880 | 693. | |
| Gröden | Rowdy | 1:50,033 | 414. | |
| Wengen | Joystick | 2:41,567 | 339. | |
| Val'd Isère | Rowdy | 1:28,617 | 689. | |