jesterhead90
Team Switzerland,
Elsauer,
The Best of Aargau,
AlphaZone,
MidnightCup,
Team_NRW,
SC Team CH,
Warm-up,
NRW Trainingscamp,
Wild Boys,
MadnessRaces,
AllroundCup |
|
| World Cup | 34.
| 1.917.000 |
| Beaver Creek | expandQualification | 1:22,215 | 68. | Qualified |
|
- Sun | 1:22,215 | 67. | Qualified |
|
- Fresh Snow | 1:27,858 | 11. | Qualified |
|
- Ice | 1:22,707 | 27. | Qualified |
| Race | 1:21,869 | 82. | 286.000 |
| Val'd Isère | expandQualification | 1:44,836 | 75. | Qualified |
|
- Sun | 1:44,836 | 75. | Qualified |
|
- Fresh Snow | 1:51,265 | 22. | Qualified |
|
- Ice | 1:47,326 | 28. | Qualified |
| Race | 1:44,527 | 87. | 282.000 |
| Gröden | expandQualification | 2:07,094 | 59. | Qualified |
|
- Ice | 2:08,719 | 16. | Qualified |
|
- Fresh Snow | 2:11,347 | 22. | Qualified |
|
- Sun | 2:07,094 | 59. | Qualified |
| Race | 2:10,818 | 49. | 321.000 |
| Bormio | expandQualification | 2:02,169 | 18. | Qualified |
|
- Ice | 2:04,373 | 19. | Qualified |
|
- Fresh Snow | 2:09,246 | 16. | Qualified |
|
- Sun | 2:02,169 | 18. | Qualified |
| Race | 2:03,894 | 23. | 347.000 |
| Wengen | expandQualification | 2:27,080 | 22. | Qualified |
|
- Ice | 2:32,175 | 39. | Qualified |
|
- Fresh Snow | 2:36,279 | 13. | Qualified |
|
- Sun | 2:27,080 | 22. | Qualified |
| Race | 2:26,953 | 27. | 343.000 |
| Kitzbühel | expandQualification | 1:50,260 | 54. | Qualified |
|
- Sun | 1:50,260 | 54. | Qualified |
|
- Ice | 1:53,414 | 28. | Qualified |
|
- Fresh Snow | 1:55,438 | 12. | Qualified |
| Race | 1:49,907 | 32. | 338.000 |
| Mini Modes | 2435.
| 565.300 |
| Val'd Isère | TimeAttack | 6:45,518 | 18. | |
| Bormio | Arcade | 2:04,579 | 667. | |