Results | |||||
|---|---|---|---|---|---|
| Time | Position | Points | |||
| World Cup | 2. | 4.100.000 | |||
| Beaver Creek | expandQualification | 1:21,343 | 7. | Qualified | |
| - Sun | 1:21,343 | 7. | Qualified | ||
| Race | 1:20,520 | 1. | 1.000.000 | ||
| Val'd Isère | expandQualification | 1:44,215 | 13. | Qualified | |
| - Sun | 1:44,215 | 13. | Qualified | ||
| - Ice | 1:46,748 | 7. | Qualified | ||
| Race | 1:43,435 | 2. | 800.000 | ||
| Gröden | expandQualification | 2:07,591 | 176. | Qualified | |
| - Fresh Snow | 2:10,878 | 6. | Qualified | ||
| - Sun | 2:07,591 | 176. | Qualified | ||
| Race | 2:09,700 | 4. | 500.000 | ||
| Bormio | expandQualification | 2:06,212 | 13367. | Qualified | |
| - Ice | 2:06,212 | 479. | Qualified | ||
| Race | 2:03,515 | 4. | 500.000 | ||
| Wengen | expandQualification | 2:26,536 | 6. | Qualified | |
| - Sun | 2:26,536 | 6. | Qualified | ||
| Race | 2:26,277 | 4. | 500.000 | ||
| Kitzbühel | expandQualification | 1:50,020 | 20. | Qualified | |
| - Sun | 1:50,020 | 20. | Qualified | ||
| Race | 1:49,449 | 2. | 800.000 | ||
| Mini Modes | 7811. | 266.100 | |||
| Gröden | Last Downswing | 2:17,253 | 139. | ||
