mannimoney
|
|
| World Cup | 1681.
| 989.837 |
| Beaver Creek | expandQualification | 1:24,250 | 938. | Qualified |
|
- Sun | 1:24,250 | 920. | Qualified |
|
- Fresh Snow | 1:42,701 | 13676. | Qualified |
| Race | 1:23,871 | 1360. | 176.370 |
| Val'd Isère | expandQualification | 1:46,380 | 1321. | Qualified |
|
- Sun | 1:46,380 | 1321. | Qualified |
|
- Fresh Snow | 1:53,084 | 355. | Qualified |
| Race | 1:45,662 | 770. | 202.400 |
| Gröden | expandQualification | 2:08,101 | 419. | Qualified |
|
- Ice | 2:11,380 | 431. | Qualified |
|
- Fresh Snow | 2:13,951 | 481. | Qualified |
|
- Sun | 2:08,101 | 419. | Qualified |
| Race | 2:13,050 | 1267. | 177.330 |
| Bormio | expandQualification | 2:04,616 | 3533. | Qualified |
|
- Ice | 2:07,385 | 1284. | Qualified |
|
- Fresh Snow | 2:12,228 | 777. | Qualified |
|
- Sun | 2:04,616 | 3529. | Qualified |
| Race | 2:06,377 | 1489. | 175.110 |
| Wengen | expandQualification | 2:30,174 | 2124. | Qualified |
|
- Sun | 2:30,174 | 2124. | Qualified |
| Race | 2:29,906 | 1916. | 170.840 |
| Kitzbühel | expandQualification | 1:53,994 | 14389. | Qualified |
|
- Sun | 1:53,994 | 14373. | Qualified |
|
- Fresh Snow | 1:58,660 | 1340. | Qualified |
| Race | 1:53,454 | 12213. | 87.787 |
| Mini Modes | 840.
| 893.560 |
| Val'd Isère | TimeAttack | 6:11,821 | 234. | |
| Gröden | Last Downswing | 2:21,759 | 459. | |
| Bormio | Arcade | 2:02,283 | 453. | |
| Gröden | Rowdy | 1:53,896 | 2184. | |