Results | |||||
|---|---|---|---|---|---|
| Time | Position | Points | |||
| World Cup | 686. | 1.188.708 | |||
| Beaver Creek | expandQualification | 1:26,107 | 5209. | Qualified | |
| - Sun | 1:26,107 | 5127. | Qualified | ||
| Race | 1:23,265 | 691. | 210.600 | ||
| Val'd Isère | expandQualification | 1:46,375 | 1316. | Qualified | |
| - Sun | 1:46,375 | 1316. | Qualified | ||
| Race | 1:50,163 | 23886. | 76.108 | ||
| Gröden | expandQualification | 2:08,524 | 724. | Qualified | |
| - Sun | 2:08,524 | 721. | Qualified | ||
| Race | 2:12,437 | 620. | 218.000 | ||
| Bormio | expandQualification | 2:03,055 | 284. | Qualified | |
| - Ice | 2:05,784 | 273. | Qualified | ||
| - Sun | 2:03,055 | 284. | Qualified | ||
| Race | 2:05,511 | 462. | 233.800 | ||
| Wengen | expandQualification | 2:29,006 | 688. | Qualified | |
| - Sun | 2:29,006 | 688. | Qualified | ||
| Race | 2:28,718 | 590. | 221.000 | ||
| Kitzbühel | expandQualification | 1:51,235 | 783. | Qualified | |
| - Sun | 1:51,235 | 783. | Qualified | ||
| Race | 1:50,763 | 508. | 229.200 | ||
| Mini Modes | |||||
