maxi127
|
|
| World Cup | 422.
| 1.335.450 |
| Beaver Creek | expandQualification | 1:23,203 | 316. | Qualified |
|
- Sun | 1:23,203 | 309. | Qualified |
|
- Fresh Snow | 1:30,287 | 220. | Qualified |
|
- Ice | 1:24,383 | 178. | Qualified |
| Race | 1:22,024 | 107. | 269.100 |
| Val'd Isère | expandQualification | 1:45,718 | 440. | Qualified |
|
- Sun | 1:45,718 | 440. | Qualified |
|
- Fresh Snow | 1:52,753 | 239. | Qualified |
|
- Ice | 1:48,992 | 367. | Qualified |
| Race | 1:45,577 | 664. | 213.000 |
| Gröden | expandQualification | 2:08,859 | 1109. | Qualified |
|
- Ice | 2:11,974 | 651. | Qualified |
|
- Fresh Snow | 2:13,953 | 483. | Qualified |
|
- Sun | 2:08,859 | 1105. | Qualified |
| Race | 2:11,999 | 342. | 245.800 |
| Bormio | expandQualification | 2:03,783 | 1079. | Qualified |
|
- Ice | 2:07,290 | 1195. | Qualified |
|
- Fresh Snow | 2:11,657 | 449. | Qualified |
|
- Sun | 2:03,783 | 1078. | Qualified |
| Race | 2:05,903 | 816. | 198.400 |
| Wengen | expandQualification | 2:30,740 | 3370. | Qualified |
|
- Ice | 2:34,964 | 769. | Qualified |
|
- Fresh Snow | 2:39,627 | 786. | Qualified |
|
- Sun | 2:30,740 | 3370. | Qualified |
| Race | 2:29,276 | 1075. | 179.250 |
| Kitzbühel | expandQualification | 1:51,020 | 511. | Qualified |
|
- Sun | 1:51,020 | 511. | Qualified |
|
- Ice | 1:54,196 | 171. | Qualified |
|
- Fresh Snow | 1:56,920 | 321. | Qualified |
| Race | 1:50,759 | 501. | 229.900 |
| Mini Modes | 2263.
| 590.400 |
| Beaver Creek | ExtremeIce | 2:04,033 | 2234. | |
| Gröden | Rowdy | 1:51,726 | 1126. | |
| Val'd Isère | Rowdy | 1:27,435 | 360. | |