maxl1976
|
|
| World Cup | 9393.
| 546.760 |
| Beaver Creek | expandQualification | 1:28,010 | 16783. | Qualified |
|
- Sun | 1:28,010 | 16613. | Qualified |
|
- Fresh Snow | 1:34,614 | 2923. | Qualified |
|
- Ice | 1:29,999 | 2910. | Qualified |
| Race | 1:26,028 | 8587. | 104.100 |
| Val'd Isère | expandQualification | 1:49,578 | 18595. | Qualified |
|
- Sun | 1:49,578 | 18574. | Qualified |
|
- Fresh Snow | 1:56,350 | 3142. | Qualified |
|
- Ice | 1:53,435 | 3912. | Qualified |
| Race | 1:48,496 | 12642. | 87.352 |
| Gröden | expandQualification | 2:11,240 | 9520. | Qualified |
|
- Ice | 2:14,282 | 2413. | Qualified |
|
- Fresh Snow | 2:16,411 | 1951. | Qualified |
|
- Sun | 2:11,240 | 9496. | Qualified |
| Race | 2:15,813 | 10099. | 89.901 |
| Bormio | expandQualification | 2:06,209 | 13336. | Qualified |
|
- Ice | 2:10,564 | 6060. | Qualified |
|
- Fresh Snow | 2:13,798 | 2470. | Qualified |
|
- Sun | 2:06,209 | 13310. | Qualified |
| Race | 2:08,627 | 10151. | 89.849 |
| Wengen | expandQualification | 2:33,216 | 16512. | Qualified |
|
- Ice | 2:37,941 | 4130. | Qualified |
|
- Fresh Snow | 2:41,577 | 2757. | Qualified |
|
- Sun | 2:33,216 | 16510. | Qualified |
| Race | 2:32,586 | 11900. | 88.100 |
| Kitzbühel | expandQualification | 1:54,399 | 17505. | Qualified |
|
- Sun | 1:54,399 | 17487. | Qualified |
|
- Ice | 1:57,572 | 2603. | Qualified |
|
- Fresh Snow | 2:00,440 | 3081. | Qualified |
| Race | 1:53,504 | 12542. | 87.458 |
| Mini Modes | 1116.
| 802.760 |
| Beaver Creek | ExtremeIce | 2:07,665 | 3495. | |
| Val'd Isère | TimeAttack | 4:38,981 | 1311. | |
| Bormio | Arcade | 2:23,075 | 3920. | |
| Gröden | Rowdy | 1:58,259 | 4594. | |
| Val'd Isère | Rowdy | 1:31,597 | 1399. | |