vauweh
|
|
| World Cup | 8519.
| 571.128 |
| Beaver Creek | expandQualification | 1:27,565 | 13439. | Qualified |
|
- Sun | 1:27,565 | 13287. | Qualified |
|
- Fresh Snow | 1:37,048 | 6262. | Qualified |
|
- Ice | 1:30,733 | 3457. | Qualified |
| Race | 1:28,189 | 22328. | 77.668 |
| Val'd Isère | expandQualification | 1:50,017 | 22791. | Qualified |
|
- Sun | 1:50,017 | 22762. | Qualified |
|
- Fresh Snow | 1:56,916 | 3887. | Qualified |
|
- Ice | 1:52,811 | 3245. | Qualified |
| Race | 1:48,165 | 10693. | 89.301 |
| Gröden | expandQualification | 2:12,024 | 14881. | Qualified |
|
- Ice | 2:14,722 | 2847. | Qualified |
|
- Fresh Snow | 2:17,340 | 2869. | Qualified |
|
- Sun | 2:12,024 | 14847. | Qualified |
| Race | 2:16,515 | 14029. | 85.970 |
| Bormio | expandQualification | 2:07,084 | 20389. | Qualified |
|
- Ice | 2:08,689 | 3053. | Qualified |
|
- Fresh Snow | 2:14,816 | 4152. | Qualified |
|
- Sun | 2:07,084 | 20341. | Qualified |
| Race | 2:08,030 | 7065. | 119.350 |
| Wengen | expandQualification | 2:32,407 | 10858. | Qualified |
|
- Ice | 2:37,234 | 3028. | Qualified |
|
- Fresh Snow | 2:41,164 | 2230. | Qualified |
|
- Sun | 2:32,407 | 10858. | Qualified |
| Race | 2:31,803 | 7877. | 111.230 |
| Kitzbühel | expandQualification | 1:53,558 | 11111. | Qualified |
|
- Sun | 1:53,558 | 11101. | Qualified |
|
- Ice | 1:57,078 | 2141. | Qualified |
|
- Fresh Snow | 1:59,563 | 2180. | Qualified |
| Race | 1:53,481 | 12391. | 87.609 |
| Mini Modes | 14395.
| 155.140 |
| Beaver Creek | ExtremeIce | 2:07,654 | 3486. | |