ymce
|
|
| World Cup | 1173.
| 1.048.640 |
| Beaver Creek | expandQualification | 1:25,064 | 2132. | Qualified |
|
- Sun | 1:25,064 | 2093. | Qualified |
| Race | 1:24,225 | 2003. | 169.940 |
| Val'd Isère | expandQualification | 1:46,906 | 2660. | Qualified |
|
- Sun | 1:46,906 | 2659. | Qualified |
|
- Fresh Snow | 1:55,356 | 2002. | Qualified |
|
- Ice | 1:49,798 | 705. | Qualified |
| Race | 1:46,157 | 1733. | 172.610 |
| Gröden | expandQualification | 2:08,965 | 1258. | Qualified |
|
- Ice | 2:11,223 | 383. | Qualified |
|
- Fresh Snow | 2:14,257 | 587. | Qualified |
|
- Sun | 2:08,965 | 1253. | Qualified |
| Race | 2:13,316 | 1660. | 173.400 |
| Bormio | expandQualification | 2:04,137 | 1911. | Qualified |
|
- Ice | 2:06,865 | 853. | Qualified |
|
- Sun | 2:04,137 | 1910. | Qualified |
| Race | 2:06,565 | 1796. | 172.040 |
| Wengen | expandQualification | 2:30,296 | 2349. | Qualified |
|
- Ice | 2:34,270 | 478. | Qualified |
|
- Fresh Snow | 2:38,833 | 433. | Qualified |
|
- Sun | 2:30,296 | 2349. | Qualified |
| Race | 2:29,787 | 1715. | 172.850 |
| Kitzbühel | expandQualification | 1:51,652 | 1600. | Qualified |
|
- Sun | 1:51,652 | 1600. | Qualified |
| Race | 1:51,037 | 922. | 187.800 |
| Mini Modes | 17072.
| 141.710 |
| Beaver Creek | ExtremeIce | 2:11,967 | 4828. | |